
Floor Plan Details
| Main Floor Sq Ft: | 1412 | Bedrooms: | 5 | 
| Bathrooms: | 4 | Basement Sq Ft: | 703 | 
Room Details
| Great Room size: | 13′-0 x 15′-6 | Main | 
| Kitchen size: | 9′-8 x 12′-0 | Main | 
| Dining Room size: | 9′-8 x 11′-6 | Main | 
| Family Room size: | 12′-0 x 23′-0 | |
| Master Bedroom size: | 13′-4 x 12′-0 | Main | 
| Bedroom 2 size: | 10′-10 x 9′-8 | Upper | 
| Bedroom 4 size: | 10′-4 x 10′-0 | Basement | 
| Bedroom 5 size: | 10′-4 x 10′-0 | Basement | 
| All Bedrooms have a bathroom: | No | |
| Master Bathroom size: | 8′-0 x 6′-6 | Main | 
| Bathroom 2 size: | 5′-0 x 5′-0 | Main | 
| Bathroom 3 size: | 5′-0 x 8′-0 | Upper | 
| Bathroom 4 size: | 10′-6 x 5′-6 | Basement | 
Kitchen Options
| Eating Bar: | Yes | Peninsula: | Yes | 
Living Style Options
| Great room concept (Open plan living area): | Yes | 
Interior Details
| Great Living Room Fireplace: | Yes | Steam room: | No | 
| Skylight(s): | No | Hot Tub: | No | 
| Sauna: | No | 
Master Bedroom Options
| Pieces in Ensuite: | 3 | 
Garage Options
| Garage size: | 23′-0 x 22′-6 | Space for how many cars: | 2 | 
| Front load: | Yes | 
Ceiling Details
| Ceiling Height: | 8 | 
Lot Details
| Flat lot (Roughly less than 36″ slope): | Yes | View to rear of lot: | Yes | 
Construction Details
| Framing Lumber: | 2×6 | Roof finish: | Asphalt | 
| Foundation: | In ground basement | Wall Finish: | Siding | 
| Wall Finish: | Stone | 
Plan Costs
| Planbook purchase with 5 sets of prints 24×36 – ¼” Scale Copies: | $569.00 | Planbook purchase with 8 sets of prints 24×36 – ¼” Scale Copies: | $644.00 | 
| Planbook purchase with PDF’s: | $844.00 | Extra 24×36 ¼” Scale Copies: | $25.00 | 
| Reverse Plan: | $139.00 | Colour Rendering: | $39.00 | 
| 11″ x 17″ – 1/8″ Scale Copy: | $13.00 | 
| Shipping within B.C. | $29.95 | Shipping within Canada: | $50.00 | 
| Shipping to USA: | Please ask for quote | Shipping outside of North America | Please ask for quote | 
| Shipping mounted renderings | Please ask for quote | 
