
Floor Plan Details
| Main Floor Sq Ft: | 819 | Total Bedrooms: | 1 |
| Bathrooms: | 1 | Basement Sq Ft: | 825 |
| House width (Ft): | 38 | House depth (Ft): | 26 |
| # of Bedrooms on Upper Floor: | 1 |
Room Details
| Kitchen size: | 12′-0 X 8′-11 | Main |
| Dining Room size: | 8′-4 X 6′-11 | Main |
| Living Room size: | 19′-2 x 12′-11 | Main |
| Master Bedroom size: | 13′-0 x 13′-0 | Main |
| All Bedrooms have a bathroom: | No | |
| Master Bathroom size: | 7′-10 x 7′-2 | Main |
Kitchen Options
| Open Plan: | Yes |
Living Style Options
| Great room concept (Open plan living area): | Yes |
Interior Details
| Great Living Room Fireplace: | Yes | Steam room: | No |
| Skylight(s): | No | Hot Tub: | No |
| Sauna: | No |
Master Bedroom Options
| Pieces in Ensuite: | 3 | Walk-In Closet: | Yes |
Garage Options
| Garage size: | 19′-0 x 22′-6 & | Space for how many cars: | 3 |
| Front load: | Yes | Workspace: | Yes |
Ceiling Details
| Main Floor Ceiling Height: | 8 | Basement Ceiling Height: | 8 |
Lot Details
| Flat lot (Roughly less than 36″ slope): | Yes |
Construction Details
| Framing Lumber: | 2×6 | Roof finish: | Asphalt |
| Foundation: | Slab on grade | Wall Finish: | Siding |
| Wall Finish: | Stone |
Master Bedroom Options
| Suites: | 1 | Kitchen: | Yes |
| Dining Area: | Yes | Living Room: | Yes |
| 1 Bedroom: | Yes | Ensuite: | Yes |
| Laundry Facilities: | Yes | Garage Entrance: | Yes |
| Separate Exterior Entry: | Yes |
Plan Costs
| Planbook purchase with 5 sets of prints 24×36 – ¼” Scale Copies: |
$549.00 | Planbook purchase with 8 sets of prints 24×36 – ¼” Scale Copies: |
$618.00 |
| Planbook purchase with PDF’s: | $768.00 | Extra 24×36 ¼” Scale Copies: | $23.00 |
| Reverse Plan: | $119.00 | Colour Rendering: | $39.00 |
| 11″ x 17″ – 1/8″ Scale Copy: | $13.00 |
| Shipping within B.C. | $29.95 | Shipping within Canada: | $50.00 |
| Shipping to USA: | Please ask for quote | Shipping outside of North America | Please ask for quote |
| Shipping mounted renderings | Please ask for quote |
