
Floor Plan Details
| Main Floor Sq Ft: | 2990 | Bedrooms: | 4 |
| Upper Floor Sq Ft: | 2418 | Bathrooms: | 5 |
| Finished Bsmt. Sq Ft: | 3047 | House width (Ft): | 120 |
| House depth (Ft): | 77 |
Room Details
| Great Room size: | 23′-0 x 18′-6 | Main | |
| Kitchen size: | 19′-11 x 15′-1 | Main | |
| Nook size: | 9′-0 x 10′-0 | Main | |
| Pantry size: | 14′-0 x 5′-0 | Main | |
| Dining Room size: | 15′-0 x 12′-0 | Main | |
| Family Room size: | 22′-10 x 24′-11 | Basement | |
| Bonus Room size: | 21′-4 x 14′-6 | Upper | |
| Den / Flex Room size:: | 11′-0 x12′-0 | Main | |
| Laundry size: | 9′-10 x 11′-3 | Main | |
| Mud Room size: | 7′-6 x 15′-6 | ||
| Utility / Storage Room size: | 53′-2 x 18′-9 | Basement | |
| Deck / Patio 1 size: | 79′-0 x 5′-6 | ||
| Deck / Patio 2 size: | 74′-9 x 5′-8 | Main | |
| Loft size: | 19′-8 x 20′-11 | Upper | |
| Master Bedroom size: | 21′-6 x 18′-3 | Main | |
| Master Bedroom Walk In Closet: |
|||
| Bedroom 2 size: | 13′-6 x 17′-9 | Upper | |
| Bedroom 3 size: | 19′-8 x 16′-7 | Upper | |
| Bedroom 4 size: | 17′-2 x 17′-9 | Upper | |
| All Bedrooms have a bathroom: | No | ||
| Master Bathroom size: | 23′-8 x 8′-11 | Main | |
| Bathroom 2 size: | 5′-0 x 8′-4 | Main | |
| Bathroom 3 size: | 6′-7 x 11′-6 | Upper | |
| Bathroom 4 size: | 7′-8 x 6′-0 | Upper | |
| Bathroom 5 size: | 5′-6 x 9′-0 | Basement | |
| Wine Room size: | 14′-2 x 14′-0 | Basement | |
| Exercise Room size: | 21′-6 x 14′-6 | Basement |
Kitchen Options
| Kitchen Island: | Yes | Eating Bar: | Yes |
| Walk Through Pantry: | Yes | Access to deck: | Yes |
| Pantry: | Yes | Open Plan: | Yes |
| Nook: | Yes |
Living Style Options
| Great room concept (Open plan living area): | Yes | Formal living concept (Separate kitchen, living room, dining room): | Yes |
| Formal dining room: | Yes |
Interior Details
| Great Living Room Fireplace: | Yes | Steam room: | No |
| Skylight(s): | No | Hot Tub: | No |
| Sauna: | No |
Master Bedroom Options
| Pieces in Ensuite: | 5 | Sitting Area: | Yes |
| Walk-In Closet: | Yes | His and Hers closets: | Yes |
| Fireplace: | Yes |
Garage Options
| Garage size: | 45′-6 x 25′-0 | Space for how many cars: | 3 |
| Side load: | Yes |
Ceiling Details
| Main Floor Ceiling Height: | 10 |
Lot Details
| Lot sloping downwards from street: | Yes | View to rear of lot: | Yes |
| Corner lot: | Yes |
Construction Details
| Framing Lumber: | 2×6 | Roof finish: | Wood Shake |
| Foundation: | Walkout basement | Wall Finish: | Stucco |
| Wall Finish: | Stone |
Plan Costs
| Planbook purchase with 5 sets of prints 24×36 – ¼” Scale Copies: |
$1,249.00 | Planbook purchase with 8 sets of prints 24×36 – ¼” Scale Copies: |
$1,444.00 |
| Planbook purchase with PDF’s: | $1,744.00 | Extra 24×36 ¼” Scale Copies: | $65.00 |
| Reverse Plan: | $329.00 | Colour Rendering: | $99.00 |
| 11″ x 17″ – 1/8″ Scale Copy: | $25.00 |
| Shipping within B.C. | $29.95 | Shipping within Canada: | $50.00 |
| Shipping to USA: | Please ask for quote | Shipping outside of North America | Please ask for quote |
| Shipping mounted renderings | Please ask for quote |
